Coverage
What's being tracked
Every notice below is pulled from SAM.gov automatically — matched by medical/healthcare NAICS code, tagged with where the work actually is, and classified for program scale (BPA/IDIQ vs. a plain RFQ).
193 active opportunities tracked · updated daily
A sample of what's live right now
| Title | Agency | NAICS | State | Deadline |
|---|---|---|---|---|
| Solicitation 75H70726Q00104 - Laboratory Quality Control Materials - Zuni Comprehensive Community Health Center (ZCCHC) | HEALTH AND HUMAN SERVICES, DEPARTMENT OF.INDIAN HEALTH SERVICE.ALBUQUERQUE AREA INDIAN HEALTH SVC | 325413 | NM | Sep 3, 2026 |
| ARIS HiQ Instrument | HEALTH AND HUMAN SERVICES, DEPARTMENT OF.NATIONAL INSTITUTES OF HEALTH.NATIONAL INSTITUTES OF HEALTH OLAO | 325413 | MD | Sep 3, 2026 |
| MEDLINE OPERATING ROOM INSTRUMENTS | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.261-NETWORK CONTRACT OFFICE 21 (36C261) | 339112 | CA | Sep 3, 2026 |
| 6515--Instrument Cabinets | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NETWORK CONTRACT OFFICE 19 (36C259) | 339113 | — | Sep 3, 2026 |
| 6640-- Brand Name Only - Alinity M Reagent Contract - VA Iowa City | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NETWORK CONTRACT OFFICE 23 (36C263) | 325413 | — | Sep 3, 2026 |
| 2027 Southern Hemisphere Influenza Vaccine | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.TROOP SUPPORT MEDICAL.DLA TROOP SUPPORT | 325414 | — | Sep 3, 2026 |
| RISK BUNDLED OFFER PATIENT TRACKING AND REPORTING SOFTWARE | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.261-NETWORK CONTRACT OFFICE 21 (36C261) | 339112 | NV | Sep 3, 2026 |
| 6515--Lecanto Community-Based Outpatient Clinic Patient Lift Package | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.248-NETWORK CONTRACT OFFICE 8 (36C248) | 339113 | FL | Sep 3, 2026 |
Set-aside type, program ceiling, and the direct solicitation link are in the full pipeline dashboard.
Matched by category, not by chance
NAICS codes here are chosen to skew toward equipment, device, pharma, diagnostic, EMS, and facility-services categories that map directly to open-market federal procurement — not the broadest clinical-practice codes. No keyword net trying to guess relevance from a generic services code.
Every notice also carries its place-of-performance state, so the full pipeline dashboard can filter down to work you can actually reach — not just work you're licensed to bid on nationwide.
Tracked NAICS codes
Actively monitoring SAM.gov
New matching notices sync in automatically. The full list — deadlines, set-aside type, program ceiling — lives in the subscriber dashboard.